Liberal Arts (AS)
Associate of Science
Purpose Statement
This degree is recommended for students who plan to pursue Bachelor of Science degrees in fields for which no specific associate degree is offered or for students who have collected hours in a variety of disciplines, perhaps by changing majors.
This is a recommended curriculum only. Some courses may be taken in different order and students do not have to complete the degree in four semesters. All interested students should see the Arts and Science Division Director for a degree plan.
Program of Study
| First Semester | Course | Credit Hours |
| ENGL 1301 | Composition I | 3 |
| GOVT 2301 | Introduction to American Government I | 3 |
| PHED | Physical Education | 1 |
| Elective | Toward BS degree | 3 |
| Elective | Natural Science with lab * | 4 |
| Total Hours: | 14 |
| Second Semester | Course | Credit Hours |
| ENGL 1302 |
Composition II |
3 |
| PHIL 1301 | Introduction to Philosophy OR Literature * |
3 |
| SPCH 1315 | Public Speaking OR SPCH * |
3 |
| Elective | Toward BS degree | 3 |
| Elective | Natural Science with lab * | 4 |
| Total Hours: | 16 |
| Third Semester | Course | Credit Hours |
| ENGL | Literature * |
3 |
| HIST 1301 | U.S. History Before 1877 | 3 |
| MATH 1314 OR MATH 1332 | College Algebra OR Math for Liberal Arts |
3 |
| Elective | Fine Arts * | 3 |
| Elective | Toward BS degree | 3 |
| Total Hours: | 15 |
| Fourth Semester | Course | Credit Hours |
| COSC 1301 | Microcomputer Applications | 3 |
| GOVT 2302 | Introduction to American Government II | 3 |
| HIST 1302 | U.S. History Since 1877 | 3 |
| Elective | Social Science * | 3 |
| Elective | Toward BS degree | 3 |
| Total Hours: | 15 | |
| Grand Total: | 60 |



