Process Operating Technology (AAS)
Associate of Applied Science
Purpose Statement
This program will prepare graduates for employment in the petrochemical, oil refining, power generation and pulp/paper industries. Upon successful completion of the coursework, the student will be able to transfer to a four-year degree in Industrial Technology (BSIT) at Lamar University and a four-year degree in Process Technology through McNeese State University.
| First Semester | Course | Credit Hours |
| COSC 1301 | Microcomputer Applications 3 | 3 |
| ENGL 1301 | Composition I | 3 |
| PTAC 1302 | Introduction to Process Technology | 3 |
| PTAC 1308 | Safety, Health and Environment | 3 |
| PTAC 1332 | Process Instrumentation | 3 |
| TECM 1303 | Technical Math Calculations | 3 |
| Total Hours | 18 |
| Second Semester | Course | Credit Hours |
| MATH 1314 OR MATH 1332 |
College Algebra Math for Liberal Arts |
3 |
| OSHT 2401 | OSHA Regulations | 4 |
| PTAC 1410 | Process Technology I - Equipment | 4 |
| PTAC 2436 | Process Instrumentation II | 4 |
| SPCH 1315 | Public Speaking | 3 |
| Total Hours | 18 |
| Summer I Semester | Course | Credit Hours |
| Elective | Humanities/Fine Arts | 3 |
| Total Hours | 3 |
| Summer II Semester | Course | Credit Hours |
| SOCI 1301 | Introduction to Sociology | 3 |
| Total Hours | 3 | |
| Grand Total | 42 |
42 Hours Completes the Process Technology Certificate
| Third Semester | Course | Credit Hours |
| CHEM 1411 | General Chemistry I | 4 |
| PHYS 1401 | College Physics I | 4 |
| PTAC 2314 | Principles of Quality | 3 |
| PTAC 2420 | Process Technology II - System | 4 |
| Total Hours | 15 |
| Fourth Semester | Course | Credit Hours |
| CTEC 2480 | Coop. Ed/CTEC 2445 Unit Ops | 4 |
| PTAC 2438 | Process Technology III - Operations | 4 |
| PTAC 2446 | Process Troubleshooting | 4 |
| Total Hours | 12 | |
| Grand Total | 69 |
69 Hours Completes AAS Degree



