Lamar State College - Orange


LSCO Home

LSCO Students

About LSCO

LSCO Academics

LSCO Administration

LSCO Library

LSCO Faculty & Staff

 

Annual Unit Plan Report Matrix

Department
Year
Academic Affairs (VP) 2004 2005 2006 2007
ACE Program (Director) 2004 2005 2006 2007
Accounting Department (Director) 2004 2005 2006 2007
Admissions & Records (Asst. Registrar) 2004 2005 2006 2007
Advising, Counseling & Testing (Director) 2004 2005 2006 2007
Brown Center (Director) 2004 2005 2006 2007
Campus Security (Director) 2004 2005 2006 2007
Computer Center (Coordinator) 2004 2005 2006 2007
Continuing Education/Workforce Development (Director) 2004 2005 2006 2007
Financial Aid (Director) 2004 2005 2006 2007
Financial Department (Director) 2004 2005 2006 2007
Finance & Operations (VP) 2004 2005 2006 2007
Human Resources (Director) 2004 2005 2006 2007
Institutional Effectiveness (Director) 2004 2005 --- 2007
Institutional Research (Coordinator) 2004 2005 --- 2007
Institutional Research and Effectiveness --- --- 2006 2007
Institutional Programs: (Program Directors)        
Accounting 2004 2005 --- 2007
Allied Health Division 2004 2005 2006 2007
Business Management 2004 2005 2006 2007
Business & Technology Division 2004 2005 2006 2007
Criminal Justice 2004 2005 2006 2007
Dental Assisting 2004 2005 2006 2007
Emergency Medical Services 2004 2005 2006 2007
Industrial Process Technology 2004 2005 2006 2007
Information Technology 2004 2005 2006 2007
Liberal Arts Division 2004 2005 2006 2007
Mathematics & Sciences Division 2004 2005 2006 2007
Medical Laboratory Technology 2004 2005 2006 2007
Medical Office Technology 2004 2005 2006 2007 
Office Technology 2004 2005 2006 2007
Pharmacy Technology 2004 2005 2006 2007
Upward Mobility Nursing 2004 2005 2006 2007
Vocational Nursing 2004 2005 2006 2007
Learning Center (Director) 2004 2005 2006 2007
Library (Director) 2004 2005 2006 2007
President's Office (President) 2004 2005 2006 2007
Physical Plant (Director) 2004 2005 2006 2007
Public Information (Coordinator) 2004 2005 2006 2007
Purchasing (Director) 2004 2005 2006 2007
Recruiting --- --- 2006 2007
Student Activities (Director) 2004 2005 2006 2007
Student Services (VPSS) 2004 2005 2006 2007


Link to OIRE Home

Link to OIRE Planning

Link to Assessment

Link to Use of Results

Link to Fact Book

Link to Enrollment

Link to OIRE Forms

Link to Misc Data

Link to Graduates


LSCO Cypress Logo

 

Where the Money Goes Texas State University System Compliance and Ethics Line Accessibility Policy LSC-O Webmaster LSC-O Contacts Texas Homeland Security Open Records Policy State Search Compact With Texans Privacy Policy State of Texas Website