Fiscal Year 1997-98
(Fall 1997, Spring 1998, Summer I 1998, Summer II 1998)
Academic Program Graduates:
  LSC-O Graduates 30 .
  Transferred - Beaumont 12 62.16%
  Transferred - Other 4 10.81%
  Employed 10 21.62%
  Sub-total Success 26 86.67%
  Not Found 4 13.33%
       
Technical/Vocational Program Graduates:
CIP Code Description Graduates Success # Success%
11.0101 Computer Information Sciences 2 1 50.00
15.0507 Environmental Technology 4 3 75.00
43.0102 Criminal Justice 3 3 100.00
51.0805 Pharmacy Technology 4 4 100.00
51.1004 Medical Laboratory Technician 5 5 100.00
51.1601 Upward Mobility Nursing 42 31 73.81
51.1613 Vocational Nursing 77 71 92.21
52.0201 Business Administration & Management 6 6 100.00
52.0301 Technical Accounting 13 10 76.92
52.0401 Office Technology 6 4 66.67
.

Total

162 138 85.19