Student - Faculty Ratio
A student - faculty ratio is calculated every spring and fall semester. The full-time equivalent for students as well as faculty is based on 15 credit hours.
Spring |
Fall |
||
| 2000 | 15:1 | 2000 | 17:1 |
| 2001 | 13:1 | 2001 | 17:1 |
| 2002 | 16:1 | 2002 | 15:1 |
| 2003 | 14:1 | 2003 | 18:1 |
| 2004 | 15:1 | 2004 | 19:1 |
| 2005 | 18:1 | 2005 | 19:1 |
| 2006 | 17:1 | 2006 | 19:1 |
| 2007 | 17:1 | 2007 | 19:1 |
| 2008 | 16:1 | ||



