Holiday Schedule
The following dates will be observed as staff holidays for FY 2026-2027.
| Holiday | Dates | Number of Days |
|---|---|---|
| Labor Day | September 7, 2026 | (1) |
| Administrative Agency Holiday | October 23, 2026 | (1) |
| Thanksgiving | November 25-27, 2026 | (3) |
| Winter Break | December 21-31, 2026 | (9) |
| New Year's Day | January 1, 2027 | (1) |
| MLK Jr. Day | January 18, 2027 | (1) |
| Energy Conservation Day* | March 18, 2027 | (1) |
| Spring Break Day | March 19, 2027 | (1) |
| Administrative Agency Holiday | March 26, 2027 | (1) |
| Memorial Day | May 31, 2027 | (1) |
| Emancipation Day in Texas (Observed) | June 18, 2027 | (1) |
| Independence Day (Observed) | July 5, 2027 | (1) |
*Energy Conservation Days (EC) are not paid holidays.
A non-exempt staff employee must use earned and eligible Comp or Vacation time for the Energy Conservation Days, or the employee will incur leave without pay.
Exempt staff employees are expected to work the time necessary to accomplish the requirements of the job and while they do not accrue compensatory time, their additional time worked may be used to cover EC absences. Vacation time may also be used.