RN Admission Rating Scale
HESI A2
| HESI Section | Available Points | Score | Points |
| Math | 80-84 = 2, 85-89 = 3, 90-94 = 4, 95 or > = 5 (minimum 75) | ||
| A&P | 80-84 = 2, 85-89 = 3, 90-94 = 4, 95 or > = 5 (minimum 75) | ||
| English/Reading | 85-89 = 3, 90-94 = 4, 95 or > = 5 (minimum 80) | ||
| Composite | 80-84 = 2, 85-89 = 3, 90-94 = 4, 95 or > = 5 (minimum 75) |
Prerequisites
| Course Name | Course Number | Available Points | Grade | Points |
| Anatomy & Physiology I | BIOL 2401 | A=12 B=9 C=6 | ||
| Anatomy & Physiology II | BIOL 2402 | A=12 B=9 C=6 | ||
| Microbiology | BIOL 2420 | A=16 B=12 C=8 | ||
| English Composition | ENGL 1301 | A=12 B=9 C=6 | ||
| Health Assessment (<5yrs) | RNSG 1300 | A=12 B=9 C=6 | ||
| Nursing Patho (<5yrs) | RNSG 1311 | A=12 B=9 C=6 |
Co-Requisites
| Course Name | Course Number | Available Points | Grade | Points |
| General Psychology | PSYC 2301 | A=8 B=6 C=4 | ||
| Lifespan G&D | PYSC 2314 | A=8 B=6 C=4 | ||
| Elective #1 | Choose from: ARTS 1301; DRAM 1310; MUSI 1306 OR HUMA 1315; SPAN 2311; ENGL 2322, 2323, 2326, 2331, 2341; HIST 2321, 2322; PHIL 1301 |
A=8 B=6 C=4 |
Extra Points
| Item | Available Points | Y/N | Points |
| Consecutive Applications | Three points will be given for the second consecutive time you re-apply for admission. If you skip a year or were accepted into a program and were not |
||
| Residency | Three points will be given if at least 15 semester credit hours have been successfully completed at LSCO. (Does not include CLEP hours) | ||
| Work Experience | Three points will be given for 500 hours of work experience as a Vocational Nurse. | ||
| Active Phlebotomy Certification | |||
| Active EKG Certification | |||
| Active Advanced EMT Certification | |||
| Active Paramedic Certification | |||
| Proof of IV Therapy for Nursing Students | |||
| Active Advanced/Complete Pharmacy Tech Certification |
Core Curriculum
The following courses are not required for the RN program. However, points are earned when completed with a “C” or better.
| Course Number | Points |
| HIST 1301 | |
| HIST 1302 | |
| GOVT 2305 | |
| GOVT 2306 | |
| MATH 1314 | |
| MATH 1332 | |
| MATH 1342 | |
| ENGL 1302 | |
| PSYC 2471 | |
| CHEM 1406 or 1411 | |
|
SPCH 1311 or 1315 |
|
|
Elective |
SCORE:
Application Dates
Jan. 1 – Mar. 15, notified the first week of May for a June start.
May 1 – May 31, notified the first week of July for an August start.